Vi har ett brett urval standardemballage av wellpapp i olika storlekar och former i lager.

Standardpapplådor
Standardlådor är standardemballage i standardmått som vi har i lager. Formaten återspeglar det allmänna behovet hos väldigt många packare och fyllare.
| wdt_ID | Std. | Kvalitet | Innv. mål mm | Ant. pr. pall | Ant. bunt | Vol./ltr | Brutto pallemål cm | Trepall cm |
|---|---|---|---|---|---|---|---|---|
| 1 | 00 | BB23b | 150 x 101 x 101 | 2800 stk | 25 stk | 1.5 | 80x120x125 | 120x80 |
| 3 | 0 | BB23b | 210 x 170 x 150 | 1400 stk | 25 stk | 5 | 120 x 80 x 125 | 120x80 |
| 4 | 1 | BB23b | 290 x 190 x 200 | 700 stk | 25 stk | 11 | 120 x 80 x 125 | 120x80 |
| 5 | 2 | BB23b | 390 x 190 x 200 | 700 stk | 25 stk | 15 | 120 x 80 x 125 | 120x80 |
| 6 | 3 | BB23b | 380 x 230 x 230 | 700 stk | 25 stk | 20 | 123 x 93 x 125 | 120x80 |
| 7 | 4 | BB23b | 290 x 290 x 290 | 350 stk | 25 stk | 24 | 120 x 80 x 125 | 120x80 |
| 8 | 6 | BB23b | 380 x 285 x 310 | 350 stk | 25 stk | 34 | 120 x 80 x 125 | 120x80 |
| 9 | 7 | BB23b | 450 x 300 x 300 | 350 stk | 25 stk | 40 | 122 x 80 x 125 | 120x80 |
| 10 | 7B | BB23b | 380 x 380 x 340 | 350 stk | 25 stk | 49 | 146 x 80 x 125 | 120x80 |
| 11 | 8 | BB24b | 590 x 300 x 300 | 350 stk | 28 stk | 54 | 121 x 91 x 125 | 120x80 |
| 12 | 9 | BB24c | 500 x 300 x 400 | 280 stk | 28 stk | 60 | 143 x 81 x 125 | 120x80 |
| 13 | 10 | BB24c | 590 x 300 x 400 | 280 stk | 28 stk | 72 | 146 x 89 x 125 | 120x80 |
| 14 | 11 | BB24c | 580 x 380 x 380 | 140 stk | 28 stk | 84 | 120 x 80 x 125 | 120x80 |
| 15 | 12 | BB24c | 700 x 280 x 460 | 140 stk | 28 stk | 90 | 120 x 80 x 125 | 120x80 |
| 16 | 13 | BB24c | 590 x 390 x 600 | 140 stk | 14 stk | 138 | 120 x 100 x 125 | 120x80 |
| 17 | 14 | BB24c | 700 x 400 x 600 | 140 stk | 14 stk | 168 | 120 x 102 x 125 | 120x80 |
| 18 | 15 | BB33bc | 570 x 385 x 600 | 75 stk | 15 stk | 132 | 120 x 97 x 125 | 120x80 |
| 19 | 16 | BB33bc | 760 x 385 x 570 | 75 stk | 15 stk | 167 | 120 x 98 x 125 | 120x80 |
| Std. | Kvalitet | Innv. mål mm | Ant. pr. pall | Ant. bunt | Vol./ltr | Brutto pallemål cm | Trepall cm |

Modullådor för pall
Modullådor för pall finns i fem olika varianter. Både enstaka och kombinerade är de stapelbara på en Europapall (80 x 120 cm).
| wdt_ID | Formål. | Kvalitet | Innv. mål mm | Ant. pr. pall | Ant. bunt | Brutto pallemål cm | Trepall cm |
|---|---|---|---|---|---|---|---|
| 1 | MD 221 | BB23b | 189x189x83 | 1400 | 25 | 120x80x125 | 120x80 |
| 2 | MD 222 | BB23b | 189x189x183 | 1050 | 25 | 120x80x125 | 120x80 |
| 3 | MD 432 | BB23b | 384x284x183 | 700 | 25 | 136x97x125 | 120x80 |
| 4 | MD 642 | BB24c | 582x382x179 | 280 | 28 | 120x97x125 | 120x80 |
| 5 | MD 643 | BB24c | 582x382x279 | 280 | 28 | 135x97x125 | 120x80 |
| Formål. | Kvalitet | Innv. mål mm | Ant. pr. pall | Ant. bunt | Brutto pallemål cm | Trepall cm |

Flyttlådor
Flyttlådorna är kraftiga lådor med dubbla sidor och dubbel botten samt bärhandtag. Lådorna levereras på träpall (80 x 120 cm), 120 st. per pall och 15 st. per bunt.
Flyttlådor med stift kan beställas som specialemballage.
| wdt_ID | Formål | Kvalitet | Innv. Mål mm | Vol./ltr | Brutto pallemål cm | Trepall cm |
|---|---|---|---|---|---|---|
| 1 | Flyttekasse 1/1 Kombi | BB25c | 580x380x380 | 83 | 120x100x125 | 80 x 120 |
| 2 | Flyttekasse 1/2 Kombi | BB25c | 380x280x380 | 40 | 120x80x125 | 80 x 120 |
| Formål | Kvalitet | Innv. Mål mm | Vol./ltr | Brutto pallemål cm | Trepall cm |

Pappcontainrar
Stort emballage med eller utan nedvik. Anpassat till hel- eller halvpall i måtten 80 x 120 cm eller 80 x 60 cm. OBS: Containrar med lock är inte buntade.
| wdt_ID | Formål | Kvalitet | Innv. mål | Ant. pr. pall | Pallemål | Trepall |
|---|---|---|---|---|---|---|
| 1 | 1/1 pall 80 cm u/nedbrett | BB33cb | 1185x785x800 | 75 | 121x202x120 | 120x120 |
| 3 | 1/1 pall 80 cm m/nedbrett | BB33cb | 1185x785x800 | 75 | 121x202x120 | 120x120 |
| 4 | 1/1 pall 101 cm m/nedbrett | BB33cb | 1185x785x1010 | 75 | 142x202x120 | 120x120 |
| 5 | 1/2 pall 80 cm u/nedbrett | BB33cb | 775x578x800 | 75 | 120x140x120 | 120x120 |
| 6 | 1/2 pall 80 cm m/nedbrett | BB33cb | 775x578x801 | 75 | 120x140x120 | 120x120 |
| 7 | Lokk 1/1 pall 10 cm | BB24c | 1200x800x100 | 280 | 100x140x125 | 80x120 |
| 8 | Lokk 1/2 pall 10 cm | BB24c | 800x600x100 | 250 | 120x80x120 | 80x120 |
| Formål | Kvalitet | Innv. mål | Ant. pr. pall | Pallemål | Trepall |

Pärmemballage
Samlingslåda för 6–12 ringpärmar Samlingslådan kallas ofta ”revisorns dröm” eftersom den är enkel att öppna och pärmarna enkelt kan tas ut.
| wdt_ID | Formål | Kvalitet | Innv.mål mm | Ant.pr.pall | Ant.pr.bunt | Brutto pallemål cm | Trepall cm |
|---|---|---|---|---|---|---|---|
| 1 | Ringpermer | BB23c | 463x318x292 | 100 | 20 | 120x80x125 | 120x80 |
| Formål | Kvalitet | Innv.mål mm | Ant.pr.pall | Ant.pr.bunt | Brutto pallemål cm | Trepall cm |

Presentburkar i papp
Standardpresentburkar måste beställas före 1 oktober.
| wdt_ID | Formål og EPDnr | Kvalitet | Innv. mål | Volum | Ant. pr. pall | Ant. pr. bunt | Pallemål | Trepall |
|---|---|---|---|---|---|---|---|---|
| 1 | Stor tine rød - 4439303 | HH24b | 400x296x300 | ca 35,5 ltr | 350 | 25 | 120x80x120 | 80x120 |
| 2 | Liten tine blå - 4439212 | HH24b | 340x250x210 | ca 17,8 ltr | 500 | 25 | 120x80x120 | 80x120 |
| Formål og EPDnr | Kvalitet | Innv. mål | Volum | Ant. pr. pall | Ant. pr. bunt | Pallemål | Trepall |
Postlådor, A3- och A4-emballage
Detta emballage används i stor utsträckning i tryckeribranschen samt till postförsändelser. De rymliga varianterna kan användas för spiralblock i A4- och A3-format. Lådorna levereras på träpall 80 x 120 cm.
| wdt_ID | Formål. | Kvalitet | Innv. mål mm | Ant.pr. pall | Ant pr. bunt | Volum ltr. | Brutto pallemål cm | Trepall cm |
|---|---|---|---|---|---|---|---|---|
| 1 | Posteske nr 1 | BB23b | 250x140x140 | 1400 | 25 | 4,9 | 120x80x125 | 120x80 |
| 2 | Posteske nr 2 | BB23b | 250x130x70 | 1750 | 25 | 2,2 | 120x80x125 | 120x80 |
| 3 | A-4 uten rill | BB23b | 305x215x302 | 700 | 25 | 19,8 | 120x107x125 | 120x80 |
| 4 | A-4 med ekstra rill | BB23b | 305x215x302/272 | 700 | 25 | 19,8/17,8 | 120x107x125 | 120x80 |
| 5 | A-4 70 mm | BB23b | 305x215x70 | 1050 | 25 | 4,5 | 120x89x125 | 120x80 |
| 6 | A-4 120 mm | BB23b | 305x215x120 | 1400 | 25 | 7,8 | 140x105x125 | 120x80 |
| 7 | A-4 210 mm | BB23b | 305x215x210 | 700 | 25 | 13,7 | 120x87x125 | 120x80 |
| 8 | A-4 160/120 mm | BB23b | 305x215x160/120 | 700 | 25 | 10,4/7,8 | 120x80x125 | 120x80 |
| 9 | Romslig A-4 225/180mm | BB23b | 325x240x225/180 | 700 | 25 | 17,4/14 | 120x98x125 | 120x80 |
| 10 | Romslig A-4 160mm | BB23b | 325x240x160 | 700 | 25 | 12,5 | 120x80x125 | 120x80 |
| 11 | Romslig A-3 | BB23c | 470x320x250 | 250 | 25 | 37,6 | 120x80x125 | 120x80 |
| 12 | A-3 150 høy | BB23c | 450x300x150 | 420 | 28 | 20 | 141x80x125 | 120x80 |
| 13 | Bestillingsvare | 0 | 0 | |||||
| 14 | A-4 med automatbunn | BB23b | 305x215x303/272 | 440 | 20 | 19,8 | 120x85x125 | 120x80 |
| Formål. | Kvalitet | Innv. mål mm | Ant.pr. pall | Ant pr. bunt | Volum ltr. | Brutto pallemål cm | Trepall cm |

Hylsor
Här hittar du mått på de olika typer av papphylsor som du kan beställa från oss. Hylsor är inte ett standardemballage, utan måste specialbeställas.
Ladda ned monteringsanvisning.
| wdt_ID | Formål | Kvalitet | Innv. Mål mm | Ant. bunt | Ant. pall | Brutto pallemål cm | Trepall cm | Logistikk |
|---|---|---|---|---|---|---|---|---|
| 1 | Trekanthylse | BB 23 e | 120x120x705 | 20 | 1100 | 120x80x125 | 120x80 | Bestillingsvare |
| 2 | Firkanthylse FH 52 | HB 23e | 50x60x520 | 25 | 500 | 120x80x60 | 120x80 | Bestillingsvare |
| 3 | Firkanthylse FH 72 | HB 23e | 65x75x720 | 25 | 900 | 120x80x125 | 120x80 | Bestillingsvare |
| 4 | Firkanthylse FH 103 | HB 23e | 90x110x1030 | 25 | 700 | 128x84x125 | 120x80 | Bestillingsvare |
| Formål | Kvalitet | Innv. Mål mm | Ant. bunt | Ant. pall | Brutto pallemål cm | Trepall cm | Logistikk |